Parcel 27-3N-25-0000-0003-0130
Owners
PHILLIPS DOUGLAS KEVIN TRUSTEE
PHILLIPS SUE ANNE TRUSTEE
55060 COUNTREE LIFE WAY
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 55060 COUNTREE LIFE WAY |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 10.3150 |
Section | 27 |
Township | 3N |
Range | 25 |
Subdivision | |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
PT SW1/4 OF SEC 27-3N-25E &PT OF SE1/4 OF SEC 28-3N-25E
IN OR 2689/711
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,040 |
(+) Improved Value | $374,948 |
(=) Market Value | $539,988 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $402,838 |
(=) County Taxable Value | $352,838 |

Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 297955, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1420 | 2018 | $317,353 |
Structural Elements
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0811 | CONCRETE B | 1896.00 | $5.20 | 2018 | 97% | $9,563 | ||
0861 | POOL GUNITE | 392.00 | $85.00 | 2020 | 90% | $29,988 | ||
0855 | CONC PAVER | 862.00 | $10.00 | 2020 | 98% | $8,448 | ||
1242 | WD DECK A | 10 | 18 | 180.00 | $10.00 | 2020 | 86% | $1,548 |
0680 | POLE SHED WD | 50 | 20 | 1000.00 | $10.00 | 2023 | 98% | $9,800 |
0680 | POLE SHED WD | 16 | 8 | 128.00 | $10.00 | 2020 | 90% | $1,152 |
0811 | CONCRETE B | 46 | 35 | 1610.00 | $5.20 | 2023 | 100% | $8,372 |
0810 | CONCRETE A | 20 | 20 | 400.00 | $6.50 | 2023 | 100% | $2,600 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.